![]() | JasperStats Change Log | Statistics
provided by: SportsTicker |
| The following change was transmitted to JasperStats September 18th, and was posted later that day: | |
| Game Date | Description |
| 8/4 | Henderson, Rickey (OAK) add one SAC (0->1); one less At Bat (5->4) |
| The following changes were transmitted to JasperStats September 10th, and were posted later that day: | |
| Game Date | Description |
| 9/4 | Clayton, Royce (TEX) one less error (1->0) Nixon, Otis (MIN) add one hit (1->2) Sele, Aaron (TEX) add one hit allowed (6->7) |
| The following changes were transmitted to JasperStats September 9th, and were posted later that day: | |
| Game Date | Description |
| 9/6 | Cairo, Miguel (TAM) one less stolen base (1->0) Candiotti, Tom (OAK) add one wild pitch (1->2) Ledesma, Aaron (TAM) one less error (1->0) Roberts, Bip (OAK) add one hit (0->1) Santana, Julio (TAM) add one hit allowed (5->6), add three ERs (3->6) |
| The following changes were transmitted to JasperStats September 3rd, and were posted later that day: | |
| Game Date | Description |
| 9/1 | Burks, Ellis (SFO) one less error (1->0) Darwin, Danny (SFO) add one hit allowed (3->4) Jones, Terry (MON) add one hit (1->2) |
| 8/30 | Sheffield, Gary (LOS) one less caught stealing (1->0) |
| 8/19 | Karchner, Matt (CHN) add one earned run (1->2) |
| 7/23 | Gordon, Tom (BOS) add one win (0->1) |
| The following changes were transmitted to JasperStats September 1st, and were posted later that day: | |
| Game Date | Description |
| 8/28 | Karros, Eric (LOS) add one error (0->1) Ordonez, Rey (NYM) one less RBI (1->0) Shaw, Jeff (LOS) one less earned run (1->0) |
| 8/27 | Benard, Marvin (SFO) add one hit (2->3) McMichael, Greg (NYM) add one hit allowed (4->5) Olerud, John (NYM) one less error (1->0) |
| 8/25 | Hernandez, Jose (CHN) add one RBI (0->1) |
| 6/9 | Rodriguez, Alex (SEA) one less error (1->0) |
| The following changes were transmitted to JasperStats Aug 25th-Aug 27th, and were posted Aug 27th: | |
| Game Date | Description |
| 8/25 | An error was taken away from Boone and changed to a hit for Hernandez. Boone, Bret (CIN) one less error (1->0) Hernandez, Jose (CHN) add one hit (0->1) Hudek, John (CIN) add one hit allowed (1->2) Remlinger, Mike (CIN) add one ER allowed (0->1) |
| 8/24 | Kendall, Jason (PIT) one less hit (1->0) Tatis, Fernando (STL) two less RBI (2->0) Van Poppel, Todd (PIT) add one wild pitch (1->2) |
| 7/18 | Knoblauch, Chuck (NYY) add stolen base (0->1) |
| The following changes were transmitted to JasperStats Aug 24th, and were posted later that day: | |
| Game Date | Description |
| 8/21 | Florie, Bryce (DET) add one hit allowed (6->7), Randa error changed to Hinch base hit against Florie Hinch, A. J. (OAK) add one hit (0->1) Randa, Joe (DET) one less error (1->0) |
| 8/19 | Rodriguez, Alex (SEA) one less error (1->0), changed to runner advancing on throw |
| 8/17 | Palmeiro, Orlando (ANA) one less caught stealing (1->0), changed to fielders choice |
| The following changes were transmitted to JasperStats Aug 17th, and were posted Aug 18th: | |
| Game Date | Description |
| 8/15 | Powell, Brian (DET) add one hit allowed (10->11) Randa, Joe (DET) one less error (1->0) Spiezio, Scott (OAK) add one hit (1->2) |
| The following changes were transmitted to JasperStats Aug 10th, and were posted Aug 11th: | |
| Game Date | Description |
| 8/8 | Grudzielanek, Mark (LOS) add one stolen base (0->1), one less caught stealing (1->0) Manuel, Barry (ARI) add one game, add one inning pitched Weathers, Dave (MIL) add one game, add two innings pitched, add four strikeouts Womack, Tony (PIT) one less error (1->0) |
| 8/5 | Pulsipher, Bill (MIL) add one game pitched (0->1), add two innings pitched (0->2.0), add two hits allowed (0->2), add two strike outs (0->2) |
| 7/24 | Offerman, Jose (KAN) add one stolen base (1->2) |
| The following changes were transmitted to JasperStats Aug 6th, and were posted later that day: | |
| Game Date | Description |
| 8/3 | Aurilia, Rich (SFO) add one hit (1->2) and one RBI (0->1) Bottalico, Ricky (PHI) add one hit allowed (3->4) and one earned run (2->3) Rolen, Scott (PHI) minus one error (1->0) |
| 7/30 | Mesa, Jose (SFO) add one earned run (2->3) |
| 6/28 | Grace, Mark (CHN) add one stolen base (0->1) |
| The following changes were transmitted to JasperStats Aug 3rd, and were posted Aug 4th: | |
| Game Date | Description |
| 8/1 | Quantrill, Paul (TOR) one less ER (1->0) |
| 7/30 | Cabrera, Orlando (MON) add one hit (2->3), a triple (1->2) Carter, Joe (SFO) one less error (1->0) Mesa, Jose (SFO) add one hit allowed (3->4), add one ER (1->2) Orosco, Jesse (BAL) add 1 IP (0->1) and 1 K (0->1) |
| 7/19 | Stanifer, Robby (FLA) add one ER (0->1) |
| The following changes were transmitted to JasperStats July 30th, and were posted later that day: | |
| Game Date | Description |
| 7/25 | Giles, Brian S. (CLE) one less stolen base (1->0) |
| The following change was transmitted to JasperStats July 20th through 24th, and posted July 26th: | |
| Game Date | Description |
| 7/23 | Gordon, Tom (BOS) add one inning pitched (0->1), add one hit allowed (0->1), add two strike outs (0->2) |
| 7/22 | Nagy, Charles (CLE) one less earned run (3->2) White, Devon (ARI) add one stolen base (0->1) |
| 7/19 | Guillen, Jose (PIT) add one hit (0->1) Hermanson, Dustin (MON) add one hit allowed (7->8) |
| 7/18 | Cabrera, Orlando (MON) add one error (0->1) Hubbard, Mike (MON) one less error (1->0) |
| 7/15 | Durham, Ray (CHA) one less at-bat (4->3) |
| 7/13 | Glanville, Doug (PHI) add one at bat (3->4) Valentin, Jose (MIL) add one at bat (0->1) |
| 7/2 | Pavano, Carl (MON) add one earned run allowed (4->5) |
| 6/30 | Colbrunn, Greg (COL) add one error (0->1) Perez, Carlos (MON) add one earned run allowed (3->4) |
| 6/23 | Kelly, Roberto (TEX) add one RBI (2->3) McLemore, Mark (TEX) one less RBI (1->0) |
| 6/3 | Joyner, Wally (SDG) add one at bat (3->4) Sheets, Andy (SDG) one less at bat (1->0) |
| 5/31 | Alomar, Sandy (CLE) one less stolen base (1->0), add one caught stealing (0->1) |
| The following change was transmitted to JasperStats June 19th, and posted July 19th: | |
| Game Date | Description |
| 6/11 | Grudzielanek, Mark (MON) add one Stolen Base (0->1) |
| The following changes were transmitted to JasperStats July 15th, and were posted later that day: | |
| Game Date | Description |
| 7/13 | Burnitz, Jeromy (MIL) add one error (0->1) Castro, Juan (LOS) add one RBI (1->2) Grissom, Marquis (MIL) one less error (1->0) |
| 7/5 | Jones, Andruw (ATL) add one stolen base (0->1) |
| The following changes were transmitted to JasperStats July 14th, and were posted later that day: | |
| Game Date | Description |
| 7/12 | Official Scoring Change: Fielders choice/error was changed to base hit. Blowers, Mike (OAK) add one hit (1->2) Crabtree, Tim (TEX) add one hit allowed (2->3) Elster, Kevin (TEX) one less error (1->0) |
| The following changes were transmitted to JasperStats July 13th, and were posted later that day: | |
| Game Date | Description |
| 7/10 |
Official Scoring Change: Cora's error was changed to an error on Ayala; Amaral's error was changed to a single for Erstad. Amaral, Rich (SEA) delete one error (1->0) Ayala, Bobby (SEA) add one error (0->1) Cora, Joey (SEA) delete one error (1->0) Erstad, Darin (ANA) add one hit (1->2) Moyer, Jamie (SEA) add one hit allowed (7->8) Correction: |
| The following changes were transmitted to JasperStats July 7th, and were posted July 10th: | |
| Game Date | Description |
| 7/3 | Rodriguez, Henry (CHN) add one RBI (2->3) Young, Kevin (PIT) add one hit (1->2) Adams, Terry (CHN) add one hit allowed (1->2) |
| The following changes were transmitted to JasperStats July 1st, and were posted July 2nd: | |
| Game Date | Description |
| 6/28 | Bichette, Dante (COL) add one RBI (3->4), add one triple (0->1), one less single (1->0): Single and error were changed to Triple Durham, Ray (CHA) add one RBI (0->1) Henderson, Rickey (OAK) one less error (1->0) |
| The following changes were transmitted to JasperStats June 30th, and were posted later that day: | |
| Game Date | Description |
| 6/26 | Garcia, Karim (ARI) add one Error (0->1) Rodriguez, Alex (SEA) one less hit (2->1), one less double (1->0), one less RBI (2->1) Suppan, Jeff (ARI) three less Earned runs (6->3) |
| 6/20 | Caruso, Mike (CHA) one less RBI (2->1) Cordova, Marty (MIN) add one Error (0->1) Radke, Brad (MIN) one less Earned run (5->4) |
| 6/13 | Gunderson, Eric (TEX) add one Earned run (1->2) Levine, Al (TEX) one less Earned run (5->4) |
| 5/31 | Risley, Bill (TOR) two less Earned runs (2->0) |
| 5/30 | Eldred, Cal (MIL) two less Earned runs (2->0) |
| 5/20 | Hershiser, Orel (SFO) add one Wild pitch (1->2) |
| The following changes were transmitted to JasperStats June 19th, and were posted June 20th: | |
| Game Date | Description |
| 5/22 | Castilla, Vinny (COL) add one Stolen Base (0->1) |
| The following changes were transmitted to JasperStats June 17th, and were posted June 18th: | |
| Game Date | Description |
| 5/29 | Ward, Turner (PIT) one less Stolen Base (1->0) |
| 5/26 | Alomar, Roberto (BAL) add one Caught stealing (0->1) Davis, Eric (BAL) one less Caught stealing (1->0) |
| 5/20 | Winn, Randy (TAM) add one Game played (0->1) |
| 5/16 | Davis, Eric (BAL) add one Caught stealing (0->1) |
| 5/12 | Kamieniecki, Scott (BAL) one less Earned Run (3->2) |
| The following changes were transmitted to JasperStats June 15th, and were posted that evening: | |
| Game Date | Description |
| 6/2 | Boone, Bret (CIN) add one Hit (0->1) Darwin, Danny (SFO) add one Hit Allowed (4->5) |
| 5/24 | Cedeno, Domingo (TEX) one less Caught Stealing (1->0) |
| 5/22 | Tatis, Fernando (TEX) add one Caught Stealing (0->1) |
| 5/14 | Brogna, Rico (PHI) add one Game Played (0->1) Samuel, Juan (TOR) add one Caught stealing (0->1) |
| 5/2 | Bell, David (CLE) one less Sacrifice (1->0), add one Sac Fly (0->1) |
| 4/28 | Goodwin, Tom (TEX) add one Caught Stealing (0->1) |
| 4/24 | Nixon, Otis (MIN) one less Caught Stealing (1->0) |
| 4/13 | Ochoa, Alex (MIN) add one Game played (0->1), add one Run scored (0->1) Steinbach, Terry (MIN) one less Run scored (2->1) |
| The following changes were transmitted to JasperStats June 11th, and were posted that evening: | |
| Game Date | Description |
| 6/3 | Joyner, Wally (SDG) one less at bat (4->3) Sheets, Andy (SDG) add one at bat (0->1) |
| 4/26 | Ligtenberg, Kerry (ATL) one less wild pitch (1->0) |
| The following changes were transmitted to JasperStats June 10th, and were posted that evening: | |
| Game Date | Description |
| 6/9 | Lopez, Albie (TAM) add one hit allowed (3->4) Piazza, Mike (NYM) add one hit (1->2) Stocker, Kevin (TAM) one less error (1->0) |
| 6/8 | Biggio, Craig (HOU) add one stolen base (2->3) Delgado, Carlos (TOR) his only hit should be a double, not a single |
| The following changes were transmitted to JasperStats June 1st, and were posted June 4th: | |
| Game Date | Description |
| 5/16 | Leiter, Mark (PHI) add earned run (1->2) allowed, one less unearned run (1->0) |
| 5/14 | Pisciotta, Marc (CHN) add earned run (0->1) allowed, one less unearned run (1->0) |
| The following changes were transmitted to JasperStats May 29th, and were posted later that day: | |
| Game Date | Description |
| 5/5 | Official Scoring Change: Offerman, Jose (KAN) add one SF (0->1), add one RBI (0->1), one less AB (3->2) |
| 4/17 | Whiteside, Matt (PHI) one less run and earned run (6->5) Winston, Darrin (PHI) add one run and earned run (0->1) |
| The following changes were transmitted to JasperStats May 26, and were posted that evening: | |
| Game Date | Description |
| 5/20 | Biggio, Craig (HOU) was skimmed by ball four: one less walk (2->1), add one hit by pitch (0->1) Moore, Trey (MON) one less walk allowed (2->1), add one hit batter (0->1) |
| 5/19 | Sorrento, Paul (TAM) was replaced by Ledesma (PH): one less at bat (3->2) Ledesma, Aaron (TAM) one at-bat (0->1) |
| 5/17 | Sweeney, Mark (SDG) add one stolen base (0->1) |
| 5/15 | Allensworth, Jermaine (PIT) one less hit (2->1) Bell, Jay (ARI) add one error (1->2) Suppan, Jeff (ARI) one less hit allowed (4->3), one less earned run (1->0) |
| 5/1 | Young, Eric (LOS) add one run scored (0->1) Cedeno, Roger (LOS) one less run scored (1->0) |
| 4/29 | Biggio, Craig (HOU) now ruled picked off: one less caught stealing (1->0) |
| 4/10 | Jackson, Ryan (FLA) one less strikeout (3->2) Silva, Jose (PIT) one less strikeout (4->3) |
| The following scoring change was transmitted to JasperStats May 20, and were posted May 22nd: | |
| Game Date | Description |
| 5/5 | Official Scoring Change: single now ruled a double Kent, Jeff (SFO) add 1 double, and 1 total base. |
| The following statistic change was posted by JasperStats on May 17: | |
| Game Date | Description |
| 5/15 | Goodwin, Tom (TEX) added 1 game, 4 at bats, 3 hits (1 double), 1 run, 2 bases on balls, 1 stolen base, and 1 caught stealing |
| The following statistic changes were transmitted to JasperStats May 13 and were posted later that day: | |
| Game Date | Description |
| 5/6 | Official Scoring Change: Hammonds, Jeffrey (BAL) add one hit 1->2 Fryman, Travis (CLE) minus one error 1->0 Burba, Dave (CLE) add one hit allowed 6->7 |
| The following statistic changes were transmitted to JasperStats May 11 and were posted May 12: | |
| Game Date | Description |
| 4/29 | Runyan, Sean (DET) minus one run (1->0) and one earned run (1->0) Brocail, Doug (DET) add one run (0->1) and one earned run (0->1) |
| 4/19 | Official Scoring Change: now ruled a pickoff Hunter, Brian L. (DET) minus one caught stealing (1->0) |
| 4/13 | Official Scoring Change: Galarraga, Andres (ATL) add one hit (2->3) Rolen, Scott (PHI) minus one error (1->0) Leiter, Mark (PHI) add one hit allowed (1->2) |
| The following statistic changes were transmitted to JasperStats May 5 and were posted May 6: | |
| Game Date | Description |
| 5/2 | Official Scoring Change: error changed to hit Williams, Matt (ARI) add one hit (2->3) Grudzielanek, Mark (MON) minus one error (1->0) Perez, Carlos (MON) add one hit allowed (7->8) |
| 5/1 | Official Scoring Change: Martinez, Tino (NYY) minus one error (2->1) dropped foul now ruled no play |
| 4/30 | Knoblauch, Chuck (NYY) minus one hit by pitch (3->2) Ayala, Bobby (SEA) minus one hit batter (2->1) |
| The following changes were transmitted to JasperStats April 30 and were posted May 1: | |
| Game Date | Description |
| 4/25 | Bournigal, Rafael (OAK) minus one RBI (1->0) |
| 4/22 | Official Scoring Change: Jefferies, Gregg (PHI) add one hit (0->1) Boone, Bret (CIN) minus one error (1->0) Hutton, Mark (CIN) add one hit allowed (6->7) |
| 4/2 | Sirotka, Mike (CHA) minus one ER (5->4) |
| The following statistic change was transmitted to JasperStats April 29 and was posted April 30: | |
| Game Date | Description |
| 4/13 | Sprague, Ed (TOR) one less at bat (4->3) Crespo, Felipe (TOR) one game played (0->1) and one at-bat (0->1) Crespo pinch-hit for Sprague late in the game. |
| The following official scoring change was transmitted to JasperStats April 27 and was posted April 28: | |
| Game Date | Description |
| 4/25 | Johnson, Brian (SFO) one less error (1->0). Johnson was originally charged with an error resulting from a dropped foul ball. That error was taken away on Sunday and it is now ruled no play. |
| The following official scoring changes were transmitted to JasperStats April 22 and were posted April 23: | |
| Game Date | Description |
| 4/15 | Haynes, Jimmy (OAK) one more hit allowed (8->9) |
| 4/15 | Magadan, Dave (OAK) one less error (1->0) |
| 4/15 | Valentin, John (BOS) one more hit (single) (1->2) |
| The following changes were transmitted to JasperStats April 20 and were posted April 21: | |
| Game Date | Description |
| 4/15 | Moore, Trey (MON) one less earned run (2->1) |
| 4/11 | Martin, Norberto (ANA) one less Sac Hit (1->0), one more hit (0->1), one more at bat (3->4) |
| 4/11 | Nagy, Charles (CLE) one more hit allowed (6->7) |
| 4/10 | Gonzalez, Juan (TEX) one less RBI (1->0) |
| 3/31 | Martinez, Dave (TAM) one less hit (2->1), one less AB (3->2) and one less run scored (1->0). |
| 3/31 | Morandini, Mickey (CHN) one more hit (1->2) |
| 3/31 | Powell, Jay (FLA) one more hit allowed (1->2) |
| 3/31 | Renteria, Edgar (FLA) one less error (1->0) |
| 3/31 | Smith, Robert (TAM) one game played, one at bat, one hit, one run scored. |