![]() |
Jasper's Crew |
Statistics provided by: STATS, Inc. |
Eau Claire Paddlewheelers 1312.00 Bethesda Brobdingnaggians 1283.00 Takoma Park Rangers 1263.00 Greensburg Freaks 1230.00 Chevy Chase Volvo Jockeys 1223.50 Mysore Eyesores 1111.50 Reston Pieces 1078.00 Rockville Crows 1028.00 Washington Senadores 1001.00
Total OBP R SLG SB TB ERA S K W-L
Eau Claire Paddlewhee 68.50 8.00 9.00 9.00 5.00 8.00 6.00 8.50 9.00 6.00
Bethesda Brobdingnagg 61.00 9.00 7.00 6.00 9.00 7.00 8.00 8.50 4.00 2.50
Mysore Eyesores 49.50 4.00 5.00 3.00 8.00 5.00 7.00 3.00 5.50 9.00
Chevy Chase Volvo Joc 44.00 7.00 3.00 8.00 1.50 6.00 3.00 4.50 7.00 4.00
Rockville Crows 42.00 2.00 5.00 4.00 7.00 4.00 5.00 4.50 8.00 2.50
Takoma Park Rangers 41.00 3.00 5.00 7.00 3.00 9.00 1.00 1.50 5.50 6.00
Washington Senadores 38.00 5.00 8.00 2.00 1.50 2.00 2.00 6.50 3.00 8.00
Reston Pieces 34.50 6.00 2.00 5.00 5.00 3.00 4.00 6.50 2.00 1.00
Greensburg Freaks 26.50 1.00 1.00 1.00 5.00 1.00 9.00 1.50 1.00 6.00
OBP R SLG SB TB AVG HR RBI
Bethesda Brobdingnaggians .388 35 .500 11 123 .309 9 27
Chevy Chase Volvo Jockeys .362 31 .588 3 117 .322 13 48
Eau Claire Paddlewheelers .383 42 .594 5 130 .324 12 43
Greensburg Freaks .298 22 .371 5 69 .247 5 26
Mysore Eyesores .344 33 .491 8 109 .297 7 37
Reston Pieces .360 29 .497 5 84 .278 9 21
Rockville Crows .314 33 .495 7 101 .265 9 26
Takoma Park Rangers .338 33 .550 4 133 .298 13 46
Washington Senadores .353 39 .441 3 79 .246 8 38
ERA S K W-L ER IP
Bethesda Brobdingnaggians 1.88 4 43 0 8 38.1
Chevy Chase Volvo Jockeys 3.66 2 45 1 21 51.2
Eau Claire Paddlewheelers 2.91 4 47 2 15 46.1
Greensburg Freaks 1.69 0 18 2 6 32.0
Mysore Eyesores 2.67 1 44 6 17 57.1
Reston Pieces 3.29 3 21 -1 10 27.1
Rockville Crows 3.15 2 46 0 19 54.1
Takoma Park Rangers 4.55 0 44 2 28 55.1
Washington Senadores 4.20 3 28 4 14 30.0
OBP R SLG SB TB AVG HR RBI
Landover Lilliputians .383 12 .400 6 32 .287 1 5
McLean Bronco Busters .400 8 .593 2 32 .333 4 9
Georgetown Annoyas .455 11 .549 2 28 .314 3 10
Paradise Pee Wees .379 8 .393 2 22 .304 1 11
Hyderabad News Bears .237 7 .318 2 28 .193 2 3
Dulles Leatherlungs .281 5 .204 0 11 .167 0 6
Braxfield Courtiers .333 13 .506 2 45 .303 2 11
Hope Hillbillies .388 15 .484 3 31 .297 3 11
House of David .391 16 .460 2 29 .333 1 13
ERA S K W-L ER IP
Landover Lilliputians .73 1 8 1 1 12.1
McLean Bronco Busters 3.24 1 11 0 3 8.1
Georgetown Annoyas 2.76 0 14 0 5 16.1
Paradise Pee Wees 1.11 2 21 2 3 24.1
Hyderabad News Bears 4.24 1 7 1 8 17.0
Dulles Leatherlungs 10.38 1 4 0 5 4.1
Braxfield Courtiers 9.00 1 12 -2 14 14.0
Hope Hillbillies 5.25 1 9 -3 7 12.0
House of David 12.27 0 8 -2 10 7.1
OBP R SLG SB TB AVG HR RBI
1B McGriff, Fred (ATL) .308 1 .385 0 5 .308 0 2
McGwire, Mark (STL) .469 4 .800 1 20 .320 4 7
3B Palmer, Dean (KC) .375 2 .545 0 12 .318 1 3
Ripken, Cal (BAL) .292 3 .200 0 4 .150 0 1
2B DeShields, Delino (STL) .500 6 .556 6 15 .444 0 3
McLemore, Mark (TEX) - 0 - 0 0 - 0 0
C Hoiles, Chris (BAL) .250 0 .214 0 3 .143 0 1
Lopez, Javy (ATL) .412 0 .462 0 6 .231 0 0
CF Edmonds, Jim (CNA) .600 3 .857 0 12 .429 2 2
LF Burks, Ellis (COL) .476 5 .632 1 12 .421 1 4
Gilkey, Bernard (NYN) .278 3 .438 0 7 .250 0 2
Klesko, Ryan (ATL) .188 1 .133 0 2 .133 0 0
RF Davis, Eric (BAL) .429 2 .643 1 9 .429 1 1
DH Anderson, Brady (BAL) .333 5 .471 2 16 .324 0 1
Period Totals: .388 35 .500 11 123 .309 9 27
YTD Totals: .345 999 .473 122 3110 .276 293 1012
ERA S K W-L ER IP
P Clemens, Roger (TOR) 2.76 0 19 -1 5 16.1
Hampton, Mike (HOU) 1.00 0 6 1 1 9.0
Martinez, Pedro (MON) 1.29 0 9 0 1 7.0
McDonald, Ben (MIL) - 0 0 0 0 .0
Nen, Robb (FLA) 3.86 1 0 -1 1 2.1
Percival, Troy (CNA) .00 0 2 1 0 1.0
Schourek, Pete (CIN) - 0 0 0 0 .0
Smiley, John (CLE) - 0 0 0 0 .0
Wagner, Billy (HOU) .00 3 7 0 0 2.2
Period Totals: 1.88 4 43 0 8 38.1
YTD Totals: 3.35 85 1284 28 481 1292.2
OBP R SLG SB TB AVG HR RBI
2B Alicea, Luis (CNA) .348 3 .176 2 3 .176 0 0
C Molina, Izzy (OAK) .250 1 .750 0 6 .250 1 1
CF Hunter, Brian L. (DET) .357 3 .292 3 7 .250 0 1
McCracken, Quinton (COL) .500 1 .444 1 4 .444 0 3
DH Delgado, Carlos (TOR) .440 4 .545 0 12 .364 0 0
Period Totals: .383 12 .400 6 32 .287 1 5
YTD Totals: .339 325 .401 125 802 .264 45 216
ERA S K W-L ER IP
P Benes, Alan (STL) - 0 0 0 0 .0
Dreifort, Darren (LA) .00 0 0 0 0 .1
Tapani, Kevin (CHN) 1.12 0 5 1 1 8.0
Taylor, Billy (OAK) .00 1 3 0 0 4.0
Period Totals: .73 1 8 1 1 12.1
YTD Totals: 3.18 27 344 8 135 382.2
OBP R SLG SB TB AVG HR RBI
1B Jaha, John (MIL) - 0 - 0 0 - 0 0
King, Jeff (KC) .438 7 .929 1 26 .393 4 14
3B Caminiti, Ken (SD) .227 2 .400 0 8 .200 1 5
Gaetti, Gary (STL) .174 0 .190 0 4 .143 0 4
SS Larkin, Barry (CIN) - 0 - 0 0 - 0 0
C Alomar, Sandy (CLE) .500 4 1.286 0 18 .500 3 8
Santiago, Benito (TOR) .421 2 .529 0 9 .412 0 4
CF Lofton, Kenny (ATL) .556 2 .462 1 6 .385 0 1
Nixon, Otis (LA) .292 2 .286 1 6 .238 0 3
LF Tucker, Michael (ATL) .421 4 .824 0 14 .412 2 4
Vaughn, Greg (SD) .286 1 .364 0 4 .091 1 1
RF Canseco, Jose (OAK) - 0 - 0 0 - 0 0
Gwynn, Tony (SD) .412 2 .467 0 7 .467 0 1
Mondesi, Raul (LA) .318 5 .682 0 15 .318 2 3
Period Totals: .362 31 .588 3 117 .322 13 48
YTD Totals: .349 938 .458 205 2814 .284 224 917
ERA S K W-L ER IP
P Beck, Rod (SF) .00 0 2 0 0 2.0
Bottalico, Ricky (PHI) .00 2 2 0 0 2.1
Burkett, John (TEX) 2.25 0 12 2 4 16.0
Charlton, Norm (SEA) 18.00 0 2 -1 4 2.0
Clark, Mark (CHN) .00 0 3 1 0 6.2
Neagle, Denny (ATL) 9.00 0 7 -1 5 5.0
Pettitte, Andy (NYA) 4.50 0 5 0 2 4.0
Sanders, Scott (DET) 4.05 0 6 -1 3 6.2
Schilling, Curt (PHI) 3.86 0 6 1 3 7.0
Period Totals: 3.66 2 45 1 21 51.2
YTD Totals: 3.81 87 1236 22 625 1475.1
OBP R SLG SB TB AVG HR RBI
1B Morris, Hal (CIN) - 0 - 0 0 - 0 0
SS Weiss, Walt (COL) .316 1 .133 0 2 .133 0 1
C Flaherty, John (SD) .273 1 .545 1 6 .273 1 2
CF Finley, Steve (SD) .526 2 .706 1 12 .471 1 4
RF Hudler, Rex (PHI) .455 4 1.091 0 12 .455 2 2
Period Totals: .400 8 .593 2 32 .333 4 9
YTD Totals: .327 266 .408 30 789 .268 52 229
ERA S K W-L ER IP
P Cordova, Francisco (PIT) 5.40 0 7 0 3 5.0
Langston, Mark (CNA) - 0 0 0 0 .0
Leskanic, Curt (COL) .00 1 4 0 0 3.1
Maddux, Mike (SEA) - 0 0 0 0 .0
Period Totals: 3.24 1 11 0 3 8.1
YTD Totals: 4.60 2 211 6 151 295.1
OBP R SLG SB TB AVG HR RBI
1B Carter, Joe (TOR) .241 2 .407 0 11 .185 1 3
Vaughn, Mo (BOS) .269 3 .609 0 14 .261 2 5
3B Berry, Sean (HOU) .375 1 .385 0 5 .308 0 3
2B Alomar, Roberto (BAL) .556 4 .875 0 21 .500 2 7
Boone, Bret (CIN) .333 2 .562 0 9 .312 1 5
SS Rodriguez, Alex (SEA) .538 2 .667 0 8 .500 0 3
C Hundley, Todd (NYN) .000 0 .000 0 0 .000 0 0
Rodriguez, Ivan (TEX) .385 8 .583 1 14 .333 1 3
CF Jordan, Brian (STL) - 0 - 0 0 - 0 0
Sanders, Deion (CIN) - 0 - 0 0 - 0 0
LF Bonds, Barry (SF) .560 8 1.059 3 18 .353 3 5
Roberts, Bip (CLE) .353 5 .375 1 6 .312 0 0
RF Ramirez, Manny (CLE) .261 4 .524 0 11 .238 1 4
Salmon, Tim (CNA) .407 3 .520 0 13 .360 1 5
Period Totals: .383 42 .594 5 130 .324 12 43
YTD Totals: .3561034 .471 191 3116 .288 266 989
ERA S K W-L ER IP
P Eckersley, Dennis (STL) .00 0 2 0 0 2.0
Hill, Ken (CNA) 1.29 0 6 1 1 7.0
Hitchcock, Sterling (SD) 3.60 0 5 -1 2 5.0
Johnson, Randy (SEA) 2.70 0 14 2 3 10.0
Jones, Doug (MIL) 4.05 2 8 -1 3 6.2
Key, Jimmy (BAL) 9.00 0 4 0 5 5.0
Martinez, Ramon (LA) 1.17 0 6 1 1 7.2
Myers, Randy (BAL) .00 2 2 0 0 3.0
Ruffin, Bruce (COL) - 0 0 0 0 .0
Period Totals: 2.91 4 47 2 15 46.1
YTD Totals: 3.63120 964 13 447 1109.2
OBP R SLG SB TB AVG HR RBI
2B Franco, Julio (MIL) .517 4 .444 2 8 .278 1 3
C Ausmus, Brad (HOU) .300 1 .556 0 5 .222 1 3
LF Raines, Tim (NYA) .522 6 .750 0 15 .450 1 4
RF Phillips, Tony (CNA) .000 0 .000 0 0 .000 0 0
DH Murray, Eddie (LA) - 0 - 0 0 - 0 0
Period Totals: .455 11 .549 2 28 .314 3 10
YTD Totals: .360 278 .378 51 691 .273 26 201
ERA S K W-L ER IP
P Grace, Mike (PHI) 2.25 0 6 0 2 8.0
Guzman, Juan (TOR) - 0 0 0 0 .0
Henry, Butch (BOS) 4.76 0 2 -1 3 5.2
Plesac, Dan (TOR) .00 0 6 1 0 2.2
Period Totals: 2.76 0 14 0 5 16.1
YTD Totals: 3.47 11 204 3 96 249.0
OBP R SLG SB TB AVG HR RBI
1B Johnson, Mark (CIN) - 0 - 0 0 - 0 0
Thome, Jim (CLE) .385 1 .111 0 1 .111 0 0
3B Bonilla, Bobby (FLA) .381 1 .474 0 9 .316 0 7
2B Knoblauch, Chuck (MIN) .250 3 .231 3 6 .231 0 1
Lansing, Mike (MON) .167 0 .167 0 1 .167 0 2
SS Gonzalez, Alex (TOR) .200 2 .190 1 4 .143 0 1
C Lieberthal, Mike (PHI) .333 1 .250 0 3 .167 0 0
Piazza, Mike (LA) .462 7 .846 0 22 .462 3 8
CF Allensworth, Jermaine (PIT .250 1 .375 0 3 .250 0 0
LF Gonzalez, Luis (HOU) .174 0 .143 0 3 .143 0 2
Sierra, Ruben (TOR) - 0 - 0 0 - 0 0
Tinsley, Lee (SEA) .091 0 .000 0 0 .000 0 0
RF O'Neill, Paul (NYA) .412 3 .562 0 9 .375 1 2
Walker, Larry (COL) .333 3 .667 1 8 .333 1 3
Period Totals: .298 22 .371 5 69 .247 5 26
YTD Totals: .363 997 .482 169 2948 .289 249 967
ERA S K W-L ER IP
P Cone, David (NYA) 1.80 0 2 0 1 5.0
Ericks, John (PIT) - 0 0 0 0 .0
Finley, Chuck (CNA) - 0 0 0 0 .0
Glavine, Tom (ATL) 1.29 0 7 0 1 7.0
Hamilton, Joey (SD) 1.80 0 4 2 2 10.0
Maddux, Greg (ATL) 2.25 0 5 0 2 8.0
Timlin, Mike (SEA) .00 0 0 0 0 2.0
Urbina, Ugueth (MON) - 0 0 0 0 .0
Valenzuela, Fernando (STL) - 0 0 0 0 .0
Period Totals: 1.69 0 18 2 6 32.0
YTD Totals: 3.35 41 1014 30 465 1249.2
OBP R SLG SB TB AVG HR RBI
3B Arias, Alex (FLA) .308 2 .100 0 1 .100 0 1
SS Dunston, Shawon (PIT) .500 1 .583 1 7 .500 0 4
C Johnson, Brian (SF) .273 3 .474 0 9 .263 1 4
RF Sanders, Reggie (CIN) .474 2 .333 1 5 .333 0 2
Tartabull, Danny (PHI) - 0 - 0 0 - 0 0
Period Totals: .379 8 .393 2 22 .304 1 11
YTD Totals: .319 183 .441 50 573 .273 46 169
ERA S K W-L ER IP
P Fetters, Mike (MIL) .00 0 5 0 0 4.0
Shaw, Jeff (CIN) 3.86 2 1 0 1 2.1
Wasdin, John (BOS) .00 0 5 0 0 3.0
Wells, David (NYA) 1.20 0 10 2 2 15.0
Period Totals: 1.11 2 21 2 3 24.1
YTD Totals: 3.81 50 388 2 219 517.2
OBP R SLG SB TB AVG HR RBI
1B Bagwell, Jeff (HOU) .478 4 .889 2 16 .389 1 5
3B Andrews, Shane (MON) - 0 - 0 0 - 0 0
Rolen, Scott (PHI) .308 4 .667 0 16 .292 2 4
2B Giambi, Jason (OAK) .296 2 .520 0 13 .320 1 9
Reed, Jody (DET) - 0 - 0 0 - 0 0
SS Vizquel, Omar (CLE) .381 2 .278 0 5 .278 0 2
C Steinbach, Terry (MIN) .125 1 .067 1 1 .067 0 1
Taubensee, Eddie (CIN) .385 2 .364 0 4 .364 0 3
CF Goodwin, Tom (TEX) .296 5 .333 3 8 .250 0 1
Johnson, Lance (CHN) .500 2 .647 1 11 .471 0 0
LF Belle, Albert (CHA) .360 4 .560 0 14 .360 1 6
Hollandsworth, Todd (LA) .286 2 .857 0 6 .286 1 3
RF Berroa, Geronimo (BAL) .391 3 .421 0 8 .263 0 0
Jones, Andruw (ATL) .286 2 .368 1 7 .211 1 3
Period Totals: .344 33 .491 8 109 .297 7 37
YTD Totals: .339 884 .440 203 2608 .272 198 845
ERA S K W-L ER IP
P Drabek, Doug (CHA) 5.68 0 3 1 4 6.1
Fassero, Jeff (SEA) 2.38 0 9 1 3 11.1
Kile, Darryl (HOU) 3.24 0 6 1 3 8.1
Reynolds, Shane (HOU) 2.45 0 10 1 3 11.0
Rivera, Mariano (NYA) .00 0 2 1 0 1.0
Rodriguez, Frank (MIN) 1.29 0 4 1 1 7.0
Rojas, Mel (NYN) 4.91 1 6 -1 2 3.2
Valdes, Ismael (LA) 1.17 0 3 1 1 7.2
Worrell, Todd (LA) .00 0 1 0 0 1.0
Period Totals: 2.67 1 44 6 17 57.1
YTD Totals: 3.77 93 1058 7 585 1396.0
OBP R SLG SB TB AVG HR RBI
1B Young, Kevin (PIT) .143 1 .143 0 2 .143 0 0
2B Vina, Fernando (MIL) .222 4 .371 0 13 .200 1 1
SS Valentin, Jose (MIL) .304 2 .381 2 8 .238 1 2
C Stinnett, Kelly (MIL) .308 0 .364 0 4 .182 0 0
RF Mouton, James (HOU) .143 0 .143 0 1 .143 0 0
Period Totals: .237 7 .318 2 28 .193 2 3
YTD Totals: .302 182 .413 46 580 .264 44 187
ERA S K W-L ER IP
P Brantley, Jeff (CIN) - 0 0 0 0 .0
Gooden, Dwight (NYA) 4.50 0 3 1 4 8.0
Hershiser, Orel (CLE) 3.00 0 3 0 2 6.0
Vosberg, Ed (FLA) 6.00 1 1 0 2 3.0
Period Totals: 4.24 1 7 1 8 17.0
YTD Totals: 4.57 2 226 11 186 366.1
OBP R SLG SB TB AVG HR RBI
1B Clark, Tony (DET) .179 1 .148 0 4 .148 0 2
3B Castilla, Vinny (COL) .381 1 .350 0 7 .350 0 1
2B Biggio, Craig (HOU) .591 7 1.154 3 15 .538 1 2
Duncan, Mariano (TOR) - 0 - 0 0 - 0 0
SS Jeter, Derek (NYA) .423 3 .476 0 10 .286 1 2
C Johnson, Charles (FLA) .294 1 .400 0 6 .200 1 2
Macfarlane, Mike (KC) .111 0 .111 0 1 .111 0 0
LF Bichette, Dante (COL) .375 6 .571 0 12 .286 2 3
Gant, Ron (STL) .273 2 .600 0 6 .200 1 2
Jefferies, Gregg (PHI) - 0 - 0 0 - 0 0
Justice, Dave (CLE) .333 4 .650 0 13 .300 2 5
Martin, Al (PIT) - 0 - 0 0 - 0 0
RF Hill, Glenallen (SF) .500 4 1.000 2 8 .500 1 2
DH Martinez, Edgar (SEA) .500 0 .400 0 2 .200 0 0
Period Totals: .360 29 .497 5 84 .278 9 21
YTD Totals: .3521086 .470 146 3218 .285 270 1058
ERA S K W-L ER IP
P Avery, Steve (BOS) .00 0 3 0 0 5.0
Ayala, Bobby (SEA) .00 0 5 0 0 3.2
Cormier, Rheal (MON) - 0 0 0 0 .0
Jones, Todd (DET) 13.50 1 1 -1 3 2.0
Lieber, Jon (PIT) .00 0 1 0 0 2.0
Pavlik, Roger (TEX) 3.86 0 4 0 3 7.0
Slocumb, Heathcliff (SEA) .00 2 5 0 0 4.0
VanLandingham, William (SF - 0 0 0 0 .0
Worrell, Tim (SD) 9.82 0 2 0 4 3.2
Period Totals: 3.29 3 21 -1 10 27.1
YTD Totals: 4.77 69 605 -17 414 781.0
OBP R SLG SB TB AVG HR RBI
1B Grace, Mark (CHN) .238 2 .167 0 3 .167 0 3
SS Clayton, Royce (STL) .444 1 .375 0 3 .375 0 2
C Greene, Todd (CNA) - 0 - 0 0 - 0 0
CF Henderson, Rickey (CNA) .000 0 .000 0 0 .000 0 0
Lankford, Ray (STL) .290 2 .200 0 5 .120 0 1
Period Totals: .281 5 .204 0 11 .167 0 6
YTD Totals: .370 368 .451 100 972 .281 71 301
ERA S K W-L ER IP
P Crabtree, Tim (TOR) 27.00 0 0 0 2 .2
Martinez, Dennis (SEA) - 0 0 0 0 .0
Mathews, T.J. (OAK) 7.36 1 4 0 3 3.2
Wade, Terrell (ATL) - 0 0 0 0 .0
Period Totals: 10.38 1 4 0 5 4.1
YTD Totals: 5.41 5 148 -1 124 206.1
OBP R SLG SB TB AVG HR RBI
1B Conine, Jeff (FLA) .200 2 .429 0 6 .143 1 3
3B Williams, Matt (CLE) .333 3 .571 0 8 .286 0 1
Zeile, Todd (LA) .409 6 1.062 0 17 .312 4 5
2B Castillo, Luis (FLA) - 0 - 0 0 - 0 0
Young, Eric (LA) .364 4 .500 0 10 .350 1 2
SS Renteria, Edgar (FLA) .389 5 .353 2 6 .353 0 1
C Fletcher, Darrin (MON) .375 0 .429 0 3 .286 0 0
Wilkins, Rick (SEA) .300 1 .778 0 7 .333 1 4
CF Becker, Rich (MIN) .412 3 .533 1 8 .333 0 1
Bell, Derek (HOU) .150 1 .211 0 4 .158 0 3
White, Rondell (MON) .333 6 .680 1 17 .280 2 3
RF Cummings, Midre (PHI) .462 1 .500 1 5 .300 0 1
Giles, Brian S. (CLE) .350 1 .474 1 9 .316 0 2
DH Trammell, Bubba (DET) .053 0 .053 1 1 .053 0 0
Period Totals: .314 33 .495 7 101 .265 9 26
YTD Totals: .326 815 .419 181 2456 .264 188 748
ERA S K W-L ER IP
P Appier, Kevin (KC) 9.00 0 5 -1 5 5.0
Ashby, Andy (SD) 4.50 0 12 0 7 14.0
Fernandez, Alex (FLA) 1.50 0 5 0 1 6.0
Hoffman, Trevor (SD) .00 1 4 0 0 3.0
Smoltz, John (ATL) .00 0 8 0 0 6.0
Swift, Bill (BAL) - 0 0 0 0 .0
Tewksbury, Bob (MIN) 2.40 0 7 2 4 15.0
Wetteland, John (TEX) .00 1 1 0 0 2.0
Wohlers, Mark (ATL) 5.40 0 4 -1 2 3.1
Period Totals: 3.15 2 46 0 19 54.1
YTD Totals: 3.60101 1151 0 545 1362.2
OBP R SLG SB TB AVG HR RBI
1B Joyner, Wally (SD) .267 2 .286 0 4 .214 0 1
2B Valentin, John (BOS) .000 0 .000 0 0 .000 0 0
C Walbeck, Matt (DET) .200 1 .200 0 2 .200 0 1
CF Stewart, Shannon (TOR) .323 5 .500 1 15 .300 0 5
LF Cordova, Marty (MIN) .455 5 .774 1 24 .419 2 4
Period Totals: .333 13 .506 2 45 .303 2 11
YTD Totals: .352 252 .467 29 834 .292 55 257
ERA S K W-L ER IP
P Astacio, Pedro (COL) 16.62 0 1 -1 8 4.1
Clontz, Brad (ATL) .00 1 2 0 0 2.2
Coppinger, Rocky (BAL) - 0 0 0 0 .0
Leiter, Mark (PHI) 7.71 0 9 -1 6 7.0
Period Totals: 9.00 1 12 -2 14 14.0
YTD Totals: 4.79 1 377 -1 241 453.0
OBP R SLG SB TB AVG HR RBI
1B Galarraga, Andres (COL) .286 1 .579 1 11 .316 1 6
Thomas, Frank (CHA) .292 3 .500 0 11 .227 2 4
3B Fryman, Travis (DET) .280 2 .478 2 11 .217 2 5
2B Baerga, Carlos (NYN) .400 2 .625 0 5 .250 1 3
SS Garciaparra, Nomar (BOS) .321 3 .577 0 15 .308 1 2
C Girardi, Joe (NYA) .294 2 .353 0 6 .294 0 1
CF Griffey Jr, Ken (SEA) .474 6 .941 0 16 .412 3 4
Williams, Bernie (NYA) .526 6 1.059 1 18 .471 1 9
LF Alou, Moises (FLA) .421 0 .412 0 7 .353 0 2
Anderson, Garret (CNA) .286 2 .407 0 11 .259 0 4
Rodriguez, Henry (MON) .214 1 .385 0 5 .231 0 2
RF Sosa, Sammy (CHN) .091 0 .091 0 2 .091 0 0
DH Stanley, Mike (NYA) .647 5 1.071 0 15 .571 2 4
Period Totals: .338 33 .550 4 133 .298 13 46
YTD Totals: .3501135 .502 132 3522 .294 324 1288
ERA S K W-L ER IP
P Alvarez, Wilson (SF) .00 0 9 1 0 7.0
Hentgen, Pat (TOR) 7.36 0 6 -1 9 11.0
Hernandez, Roberto (SF) 2.08 0 2 2 1 4.1
Hudek, John (HOU) .00 0 4 0 0 2.0
Mussina, Mike (BAL) 3.86 0 7 -1 3 7.0
Nagy, Charles (CLE) 8.25 0 10 -1 11 12.0
Nomo, Hideo (LA) 3.86 0 6 1 3 7.0
Ogea, Chad (CLE) 1.80 0 0 1 1 5.0
Osborne, Donovan (STL) - 0 0 0 0 .0
Period Totals: 4.55 0 44 2 28 55.1
YTD Totals: 3.91 35 1172 19 624 1437.2
OBP R SLG SB TB AVG HR RBI
3B Ventura, Robin (CHA) .333 1 .143 0 1 .143 0 0
SS Ordonez, Rey (NYN) .429 2 .364 1 4 .364 0 2
C Widger, Chris (MON) .312 2 .357 0 5 .214 0 0
CF McRae, Brian (NYN) .417 4 .250 2 2 .250 0 0
RF Gonzalez, Juan (TEX) .414 6 .792 0 19 .375 3 9
Period Totals: .388 15 .484 3 31 .297 3 11
YTD Totals: .310 265 .424 30 810 .253 67 270
ERA S K W-L ER IP
P Montgomery, Jeff (KC) 5.40 0 2 -1 1 1.2
Olson, Gregg (KC) 1.42 1 5 0 1 6.1
Petkovsek, Mark (STL) 9.00 0 1 -1 2 2.0
Shuey, Paul (CLE) 13.50 0 1 -1 3 2.0
Period Totals: 5.25 1 9 -3 7 12.0
YTD Totals: 5.03 19 195 -2 154 275.2
OBP R SLG SB TB AVG HR RBI
1B Olerud, John (NYN) .591 7 1.214 0 17 .429 3 14
Palmeiro, Rafael (BAL) .292 2 .636 0 14 .273 2 5
3B Sprague, Ed (TOR) - 0 - 0 0 - 0 0
2B Offerman, Jose (KC) .211 3 .176 0 3 .118 0 1
Sandberg, Ryne (CHN) .091 1 .000 0 0 .000 0 0
SS Grudzielanek, Mark (MON) .258 1 .276 0 8 .276 0 3
C Pagnozzi, Tom (STL) .500 1 1.000 0 2 .500 0 0
Wilson, Dan (SEA) .429 2 .200 0 2 .200 0 0
CF Grissom, Marquis (CLE) .286 3 .308 0 4 .231 0 1
White, Devon (FLA) .375 3 .250 2 3 .250 0 1
LF Greer, Rusty (TEX) .414 8 .500 0 12 .292 1 3
RF Buhner, Jay (SEA) .533 3 .500 0 4 .125 1 3
Nixon, Trot (BOS) - 0 - 0 0 - 0 0
Sheffield, Gary (FLA) .333 5 .556 1 10 .278 1 7
Period Totals: .353 39 .441 3 79 .246 8 38
YTD Totals: .340 920 .438 108 2685 .268 213 863
ERA S K W-L ER IP
P Aguilera, Rick (MIN) 4.15 3 5 1 2 4.1
Baldwin, James (CHA) 9.00 0 4 -1 5 5.0
Benes, Andy (STL) - 0 0 0 0 .0
Brown, Kevin (FLA) 4.50 0 8 1 3 6.0
Fernandez, Osvaldo (SF) - 0 0 0 0 .0
Franco, John (NYN) - 0 0 0 0 .0
Harnisch, Pete (MIL) 1.50 0 3 1 1 6.0
Leiter, Al (FLA) 5.40 0 6 1 3 5.0
Mesa, Jose (CLE) .00 0 2 1 0 3.2
Period Totals: 4.20 3 28 4 14 30.0
YTD Totals: 3.79 78 895 11 452 1072.1
OBP R SLG SB TB AVG HR RBI
3B Hollins, Dave (CNA) .308 5 .375 1 9 .250 1 2
SS Vizcaino, Jose (SF) .368 3 .579 0 11 .368 0 5
C Leyritz, Jim (TEX) - 0 - 0 0 - 0 0
CF Hamilton, Darryl (SF) .556 7 .533 1 8 .467 0 6
RF Guerrero, Vladimir (MON) .333 1 .200 0 1 .200 0 0
Period Totals: .391 16 .460 2 29 .333 1 13
YTD Totals: .345 358 .399 44 919 .279 48 282
ERA S K W-L ER IP
P Anderson, Brian (CLE) 15.75 0 3 -1 7 4.0
Benitez, Armando (BAL) 8.10 0 5 -1 3 3.1
Smith, Lee (MON) - 0 0 0 0 .0
Stottlemyre, Todd (STL) - 0 0 0 0 .0
Period Totals: 12.27 0 8 -2 10 7.1
YTD Totals: 3.81 14 303 3 137 324.0